Course | |||||
---|---|---|---|---|---|
Training: Micro (10-Minute) Courses / Data Analysis There are around 7,000 spoken languages in the world right now. According to research, the average person speaks just 1.5 of them. How about you? You might speak English, Spanish, Chinese, or French. But do you speak data? Of course not. You... | |||||
Training: Micro (10-Minute) Courses / Data Analysis Data: there’s a lot of it about. And there’s more and more each day. It’s been estimated that the amount of data humans generated from the dawn of time to the year 2003, is now produced in just 2 days. That’s a lot of information. When we... | |||||
Training: Micro (10-Minute) Courses / Data Analysis We’ve all been there. You’re trying to explain something, but it’s just not getting across. No matter how hard you try, something’s been lost in translation. If only there were a simpler and more visual way to explain difficult subjects,... | |||||
Training: Micro (10-Minute) Courses / Data Analysis Data is everywhere. For instance, it’s estimated the world’s leading search engine processes 70,000 search queries every second. That’s 5.8 billion searches every single day. While that’s a lot of data, it’s really just the tip of the... | |||||
Training: Micro (10-Minute) Courses / Data Analysis Badly written reports can be very frustrating. They can hold up meetings, deliver the wrong information, and lead to some poor business decisions. All this can be avoided by following the 5 Cs of report writing. For reports that can help your... | |||||
£5.00 Training: Micro (10-Minute) Courses / Data Analysis Have you ever presented something as a fact, when in reality it might have been fiction? Writing an effective report relies on ensuring that everything you include is correct, no matter how well you know the subject. To make sure you get your... | |||||
Training: Micro (10-Minute) Courses / Data Analysis All professional writing needs to meet a certain standard. No one wants to read a badly written story or report. If the content doesn’t make sense and the sentences are grammatically incorrect, the readers will quickly give up reading it, and... | |||||
Training: Micro (10-Minute) Courses / Data Analysis When you’re part of a team that makes important decisions or presents vital information, the ability to create a well-written report is essential. But where do you start? And, when you’re writing a report, how can you be sure it’s useful... | |||||
Training: Micro (10-Minute) Courses / Data Analysis Have you ever read a report and realized at the end that you didn’t quite understand the points it was trying to make? Maybe you read it through one more time, and still found it difficult. It may have been because the concept you were trying... | |||||
Training: Micro (10-Minute) Courses / Data Analysis Every business or project starts off with a vision and a plan. But once everyone gets stuck into day-to-day work activities, it’s easy to lose sight of the big picture. And if that happens, you won’t have a good understanding of how well your... |